944 872 40 Slew gear Komatus D375A awọn ẹya apoju bulldozer

Apejuwe kukuru:

Awọn anfani ọja:

1. Awọn ọja to gaju.
2. Yan awọn ohun elo ti o ga julọ.
3. Diẹ deede iwọn ibamu.
4. Din awọn ewu ti ibaje.
5. Factory ta taara, awọn ẹdinwo owo.
6. Pipe Ibiti o ti apoju Parts.


Alaye ọja

ọja Tags

apejuwe

Nọmba apakan: 944 872 40
Orukọ apakan: Slew jia
Unit orukọ: SLW GEAR-991-0870a
Awọn awoṣe to wulo: KOMATSU bulldozer D375A-6

* Nitori ọpọlọpọ awọn ọja, awọn aworan ti o han le ma baramu awọn ti o daju, ati pe awọn nọmba apakan ni a lo ni akọkọ.

Apakan No./Apá Name/aṣayan

1 944 872 40 jia apanirun 1
3 795 836 73 Disiki ṣẹ egungun. ni ninu. ti ọpọtọ No. 60-93 1
3 795 995 73 Titunṣe ohun elo idaduro (fig nos.65-68,74,75,77,80,89,91) 1
4 769 688 73 Imugboroosi ojò ni. ti ọpọtọ No. 94-97 1
5 769 689 73 Dipstick – gearbox ni ninu. ti ọpọtọ No. 98-101 1
6 769 690 73 Oil sisan - engine yara oriširiši. ti ọpọtọ No. 102-107 1
7 769 691 73 Dipstick – enjini yara oriširiši. ti ọpọtọ nọmba 108-112 1
8 769 692 73 Breather ni ninu. ti ọpọtọ No. 113-117 1
9 769 693 73 Dipstick - ile idaduro ni. ti ọpọtọ No. 118-122 1
10 972 122 O-oruka 1
12 769 695 73 Oorun jia 1
13 797 689 73 Planetary assy. 3
14 795 838 73 Oorun jia 1
15 797 644 73 Planetary assy. 3
16 793 288 73 Eya oruka 1
17 795 839 73 atilẹyin Trunion 1
18 769 701 73 Pin 3
19 769 702 73 Ije 1
20 797 329 73 Olugba aye 1
21 769 704 73 Pin 3
22 795 840 73 Adapter 1
23 797 330 73 igbo ti o nso 1
24 797 331 73 ibudo ti nso 1
25 797 332 73 Ideri 1
26 797 333 73 Alafo 1
27 797 334 73 Oruka inu 1
28 797 335 73 Pinion ọpa 1
29 797 336 73 Itẹsiwaju 1
30 769 713 73 Itẹsiwaju 1
31 360 457 99 Roller ti o ru 1
32 360 456 99 Roller ti o ru 1
33 362 039 99 Iduro ti ara ẹni 1
34 797 337 73 Gbigbe ti ara ẹni 1
37 797 339 73 Igbẹhin ọpa 1
38 797 340 73 Igbẹhin ọpa 1
39 797 341 73 V-edidi 1
40 342 560 99 Circlip 3
41 342 662 99 Circlip 3
42 342 676 99 Ayika 1
43 501 933 98 Ayika 1
44 515 722 98 Bolt 4
45 516 352 98 Bolt 4
46 512 963 98 Bolt 6
47 516 354 98 O-oruka 2
48 500 305 98 O-oruka 2
49 313 396 99 Pulọọgi 2
50 339 890 99 Oruka edidi 1
51 502 801 98 Pulọọgi 1
52 339 918 99 Oruka edidi 2
53 501 532 98 Pulọọgi 3
54 339 796 99 Oruka edidi 4
55 509 525 98 girisi ori omu 2
56 797 342 73 disiki ipari 1
57 407 823 99 Pulọọgi 2
58 339 902 99 Oruka edidi 2
59 795 845 73 Bolt 3
60 795 846 73 Flange-oke 1
61 795 847 73 Olutọju disiki 1
62 795 848 73 Ibugbe 1
63 795 849 73 Flange opin 1
64 793 294 73 Iṣakoso ọna asopọ assy., pẹlu. 92+93 1
65 793 295 73 orisun omi funmorawon 6
66 769 720 73 orisun omi funmorawon 12
67 769 721 73 Disiki ode 8
68 769 722 73 Disiki inu 7
69 769 723 73 Sine oruka 7
70 500 049 98 Bolt 12
71 501 046 98 Hexagon iho ori fila skru 2
72 795 850 73 Oruka inu 1
73 796 052 73 Oruka Ijinna 1
74 763 292 73 Igbẹhin ọpa 1
75 795 851 73 Rotari ọpa edidi 2
76 313 394 99 Pulọọgi 1
77 795 852 73 Oruka edidi 1
78 795 853 73 Ijọpọ 1
79 795 854 73 Igbẹhin 1
80 795 855 73 Eyin-oruka 4
81 795 720 73 Hexagon ori socket pipe plug 1
82 795 721 73 Ti o ru boolu ti a ya 1
83 795 722 73 Ti o ru boolu ti a ya 1
84 342 570 99 Ayika 1
85 342 571 99 Ayika 1
86 342 680 99 Ayika 1
87 342 682 99 Ayika 1
88 407 823 99 Hexagon ori socket pipe plug 3
89 795 723 73 Oruka edidi 3
90 313 395 99 Hexagon ori socket pipe plug 4
91 339 711 99 Oruka edidi 4
92 793 296 73 Oruka edidi 2
93 345 062 99 Dowel apa aso 1
94 795 724 73 Idogba idogba 1
95 313 ​​998 99 Hexagon ori socket pipe plug 1
96 340 294 99 Oruka edidi 1
97 795 725 73 Hose 1
98 795 726 73 Isokan nkan 1
99 795 727 73 Isokan nkan 1
100 215 754 99 Pipe l=305mm 1
101 793 297 73 Dipstick 1
102 795 728 73 Isokan nkan 1
103 795 727 73 Isokan nkan 1
104 795 729 73 Isokan nkan 1
105 215 754 99 Pipe l= 100mm 1
106 313 398 99 Hexagon ori socket pipe plug 1
107 340 294 99 Oruka edidi 1
108 795 728 73 Isokan nkan 1
109 795 727 73 Isokan nkan 1
110 795 729 73 Isokan nkan 1
111 215 754 99 Pipe l= 100mm 1
112 793 298 73 Skru plug w. igi fibọ epo 1
113 795 727 73 Isokan nkan 1
114 215 754 99 Pipe l= 220mm 1
115 795 730 73 Isokan nkan 1
116 313 398 99 Hexagon ori socket pipe plug 1
117 340 294 99 Oruka edidi 1
118 795 728 73 Isokan nkan 1
119 795 727 73 Isokan nkan 1
120 793 299 73 Skru plug w. igi fibọ epo 1
121 795 729 73 Isokan nkan 1
122 215 754 99 Pipe l= 243mm 1
123 797 343 73 Disiki titẹ 1
124 509 005 98 Bolt 1
125 342 707 99 Ayika 1

awọn anfani

1. A pese awọn mejeeji atilẹba ati awọn ọja ọja ọja fun ọ
2. Lati olupese si onibara taara, fifipamọ iye owo rẹ
3. Idurosinsin iṣura fun awọn ẹya deede
4. Ni Akoko Ifijiṣẹ Akoko, pẹlu idiyele gbigbe ifigagbaga
5. Ọjọgbọn ati ni akoko lẹhin iṣẹ

iṣakojọpọ

Awọn apoti paali, tabi gẹgẹ bi ibeere awọn alabara.

Ile-ipamọ wa1

Ile-ipamọ wa1

Pack ati ọkọ

Pack ati ọkọ

  • Ti tẹlẹ:
  • Itele:

  • Kọ ifiranṣẹ rẹ nibi ki o si fi si wa